Distribution Area 2011

 

Zip City Name Total Households Homeowners 18-65 Actual Numbers Being Mailed
14075 HAMBURG 16,386 9,545 5,000
14218 LACKAWANNA 6,891 2,882 5,000
14086 LANCASTER 11,888 7,894 5,000
14220 WEST SENECA II 26550 9,451 5,000
14127 ORCHARD PARK 11,283 6,534 5,000
14210 SOUTH BUFFALO 16,681 5,568 5,000
14216 BUFFALO 7,885 3,437 5,000
14224 WEST SENECA 15,905 8,723 5,000
14072 GRAND ISLAND 7,618 4,968 5,000
14150 TONAWANDA 16,513 8,767 5,000
14226 AMHERST 11,467 6,305 5,000
14051 EAST AMHERST 7,038 4,987 5,000
14221 WILLIAMSVILLE 20,594 11,100 5,000
14225 CHEEKTOWAGA 13,797 7,063 5,000
14215 SNYDER 13,318 5,060 5,000
14223 KENMORE 9,150 5,368 5,000
14217 KENMORE 8,920 4,646 5,000
14120 NORTH TONAWANDA 16,752 9,458 5,000
14304 NIAGARA FALLS 11,990 6,008 5,000
14094 LOCKPORT 18,530 9,898 5,000


Totals Houses Mailed: 100000